Pricing & Plans
Choose the right eSIM plan for your trip. All prices in GBP, inclusive of VAT.
Plan Selection Matrix
Use this matrix to identify the best plan type for your travel scenario.
| Travel Scenario | Single Country | Regional | Global | Unlimited |
|---|---|---|---|---|
| Short trip (1–7 days) to one country | ★★★ | ★★ | ★ | ★ |
| Medium trip (8–30 days) to one country | ★★★ | ★★ | ★★ | ★★ |
| Multi-country trip within Europe | ★ | ★★★ | ★★ | ★ |
| Round-the-world trip | ★ | ★ | ★★★ | ★★ |
| Heavy data user (streaming, video calls) | ★★ | ★★ | ★★ | ★★★ |
| Light data user (maps, messaging) | ★★★ | ★★ | ★ | ★ |
| Business travel (multiple countries) | ★ | ★★ | ★★★ | ★★ |
★★★ = Best fit ★★ = Good option ★ = Possible but not optimal
Europe Plans
| Plan | Data | Validity | Countries | Hotspot | Price |
|---|---|---|---|---|---|
| Europe Lite | 1 GB | 7 days | 35+ | Yes | £4 |
| Europe Standard | 3 GB | 30 days | 35+ | Yes | £9 |
| Europe Plus | 10 GB | 30 days | 35+ | Yes | £20 |
| Europe Unlimited | Unlimited* | 30 days | 30+ | Limited | £30 |
Global Plans
| Plan | Data | Validity | Countries | Price |
|---|---|---|---|---|
| Global 1 GB | 1 GB | 7 days | 190+ | £8 |
| Global 3 GB | 3 GB | 15 days | 190+ | £18 |
| Global 5 GB | 5 GB | 30 days | 190+ | £25 |
| Global 10 GB | 10 GB | 30 days | 190+ | £38 |
Asia-Pacific Plans
| Plan | Data | Validity | Countries | Price |
|---|---|---|---|---|
| Asia Lite | 1 GB | 7 days | 20+ | £5 |
| Asia Standard | 3 GB | 30 days | 20+ | £11 |
| Asia Plus | 10 GB | 30 days | 20+ | £22 |
Unlimited Data Plans
Fair-Use Policy Applies
Unlimited plans are subject to daily fair-use thresholds. After the threshold, speeds are reduced to 1 Mbps until midnight local time. See Policies for full details.
| Plan | Daily Threshold | Validity | Coverage | Price |
|---|---|---|---|---|
| Unlimited Europe | 2 GB/day | 30 days | 30+ countries | £30 |
| Unlimited Global | 1 GB/day | 30 days | 80+ countries | £45 |
Pricing FAQ
Are prices inclusive of VAT?
Yes. All prices displayed on this website are inclusive of UK VAT at the current rate.
Can I get a refund if I don't use my eSIM?
Yes. We offer a full refund within 14 days of purchase, provided the eSIM QR code has not been scanned or activated. See our Policies page for details.
Can I top up my plan if I run out of data?
Yes. You can purchase an additional plan at any time. The new plan will be delivered as a new QR code, which you install alongside your existing eSIM profile.